Igor Elovikov c3fcbc8579 Source files
2020-07-07 14:18:52 +01:00
2020-07-07 14:18:52 +01:00
2020-07-07 14:16:36 +01:00
2020-07-07 14:18:52 +01:00
2020-06-09 08:31:11 +01:00
2020-07-07 14:15:08 +01:00
2020-06-17 19:53:38 +01:00

Substance Designer Custom Nodes Library

Free for commercial and personal use

IE Curve Toolbox

lib/ie_curve.sbsar

curve_examples.sbs

https://www.artstation.com/artwork/lV3BKG

S
Description
Substance Designer Custom Nodes Library
Readme MIT 2.3 MiB
Languages
XML 100%